Pos. | Team | Points | Details |
---|---|---|---|
1 | 107.00 | ||
2 | 105.00 | ||
T3 | 99.00 | ||
T3 | 99.00 | ||
5 | 94.00 | ||
6 | 95.00 | wk 16 NS +5 | |
7 | 89.00 | ||
8 | 88.00 | ||
9 | 87.00 | ||
10 | 91.00 | wk15 NS+5 | |
11 | 84.00 | ||
12 | 82.00 | ||
13 | 78.00 | ||
14 | 82.00 | wk15 NS+5 | |
15 | 76.00 | ||
16 | 74.00 | ||
17 | 72.00 | ||
18 | 63.00 | wk12 NS+5 | |
Total Points Allocated: 1565.00 |
H
E
L
P